2000 | DAY 1 | #SR | Level 001 3 Hr Junior 1 Introductory Kayaking Class | Intro class 001 | Sirrilanna Lake | Day, 930 am | 3 hr | n/a | double with Adult | Single | Single , double with peer | Single , double with peer | none | none | Pink |
2000 | DAY 2 | # G1 | Level 002 Beginner Afternoon day Chiang Mai , Mae Ping | distance /skill level 002 | Wat Tha Luk Mae Ping, Chiang mai | Day, 930 am | 3 hr | 6 km | double with Adult | single /double with Adult | Single , double with peer | Single , double with peer | none | Pink | Purple |
2000 | DAY 3 | #D1 | level 003 Beginner day Mae Ngat Valley # 20 | distance/skill level 003 | Kayak D # 1 | Day, 930 am | 3 hr | 9 km | double with Adult | single /double with Adult | Single , double with peer | Single , double with peer | none | Purple | orange |
2000 | DAY 4 | #D2 | Level 004 Mid Mae Ngat valley , Ping River | distance /skill level 004 | Kayak D # 2 | Day, 930 am | 3 hr | 9 km | double with Adult | single /double with Adult | Single , double with peer | Single , double with peer | none | orange | red |
2000 | DAY 5 | # B1 | Level 005 Beginner day Rocky dam – Chiang Dao | distance /skill level 005 | Kayak B # 1 | Day, 930 am | 3 hr | 7 km | double with Adult | single /double with Adult | Single , double with peer | Single , double with peer | paddled 2 hrs | red | yellow |
2000 | DAY 6 | # B2 | Level 006 Beginner day Village – Rocky dam, Chiang Dao | distance /skill level 006 | Kayak B # 2 | Day, 930 am | 3 hr | 7 km | double with Adult | single /double with Adult | Single , double with peer | Single , double with peer | paddled 2 hrs | yellow | black |
2000 | DAY 7 | # B3 | Level 007 Beginner Ping River South Bridge – Gap , Chiang Dao | distance /skill level 007 | Kayak B #3 | Day, 930 am | 3 hr | 7 km | double with Adult | single /double with Adult | Single , double with peer | Single , double with peer | paddled 2 hrs | black | GOLD Certification of Completion junior 1 Kayaking Course |
7 DAY Course 14000
| | | * special * -1000 discount (pay 1 time)
7 DAY Course 13000 | | | | | | | | | | | | |