| | | | | | | | | guest paddlers | guest paddlers | guest paddlers | Course participants | | | |
2000 | DAY 1 | # SR 2 | # SR 2 Level 008 Sirilanna Day on the lake | endurance /skill level 008 | Sirilanna Lake , Mae Ngat Valley | Day, 930 am | 4 hr | 14 km | double with Adult | double with Adult | Single , double with peer | Single , double with peer | none | none | Catfish |
2000 | DAY 2 | #G2 | # G 2 level 009 Mae Ping River, Chiang mai | distance /skill level 009 | # G2 Mae Ping Chiang mai | Day, 930 am | 4 hr | 12 km | double with Adult | double with Adult | Single , double with peer | Single , double with peer | none | none | samon |
2000 | DAY 3 | #D3 | # 3 Level 010, Mae Ping river, Mae Ngat valley | distance /skill level 010 | # D3 Mae Ping, Mae Ngat | Day, 930 am | 4 + hr | 18 km | double with Adult | double with Adult | Single , double with peer | Single , double with peer | none | none | Pyranja |
2000 | DAY 4 | # B4 | # B 4 Level 011 ,Mae Ping River , Chiang Dao valley | distance /skill level 011 | # B4 Mae Ping Chiang Dao | Day, 8:30 am | 4 hr | 14 km | double with Adult | double with Adult | Single , double with peer | Single , double with peer | 3 hrs paddling | Pyranja | Python |
2000 | DAY 5 | # GAP | #GAP Level 12 Jungle Kayaking , Chiang Dao | distance /skill level 012 | # The Gap, Mae Ping Chiang Dao | Day, 8:30 am | 3 hr | 10 km | double with Adult | double with Adult | Single , double withAdult | Single | >>>>> | Python | Cobra |
2000 | DAY 6 | # A 3 | # A3 Level 013 Mae Ping, Upper Chiang Dao valley | distance /skill level 015 | #A 3, Mae Ping Chiang Dao | Day, 8:30 am | 4 hr | 16 km | n/a | n/a | Single , double withAdult | Single | >>>>> | Cobra | Cobra Gold Jungle Kayaker Medal |
6 DAY 12000
| | | *special* (pay 1 time)-1000
6 Day 11000 | | | | | | | | | | | | |